Since the Hudy 14k had a significant history in the club's history, we compiled a list of those members that did the 2012 Hudy 14k run. If your name is not listed, send us an email and we will verify your data:
Club Members who ran the Hudy 14k
Name | Time | Place |
TJ Lentz | 48:16 | 5 |
Chris Higginbotham | 58:04 | 54 |
Robert Florez | 58:09 | 55 |
Renee Lentz | 1:11:07 | 369 |
Kristen Snyder | 1:11:18 | 375 |
Melanie Miles | 1:11:50 | 390 |
Patrick McGilvray | 1:12:23 | 408 |
Erin Parton | 1:19:47 | 828 |
Jim McHugh | 1:21:27 | 907 |
Eileen Hogan | 1:22:21 | 954 |
Lisa Roa | 1:22:29 | 967 |
Kimberly Ogle | 1:22:36 | 977 |
Larry Wical | 1:23:42 | 1039 |
David Nelson | 1:24:22 | 1074 |
Kristine McGilvray | 1:25:09 | 1117 |
Nurys Diaz | 1:28:29 | 1252 |
Thom Meyer | 1:30:53 | 1343 |
Laura Booke | 1:34:30 | 1488 |
Mary Alice Gruden | 1:47:04 | 1723 |
Rebecca Homan | 1:54:13 | 1781 |
Cherie Norman | 2:09:19 | 1840 |
0 comments:
Post a Comment